172R USD$234,500 (2008)
172S USD$283,500 (2008)
Diamond DA40 - $344,950 DA-40XLS (2009 base price)
Piper PA-34 Seneca - USD$756,500 (Base price - December 2007)
Microlite -
Cirrus SR22 - USD $530,100 (piston, single engine, 4 seat)
Mooney Acclaim - USD$579,000 (2008 model) (piston, single engine, 4 seat)
Cessna 400 - USD$620,000 (2008) (piston, single engine, 4 seat)
Lancair IV - USD$275,000-375,000 (piston, single engine, 4 seat)
Beechcraft Bonanza - US$700,000 (2006) (piston, single engine, 6 seat)
Light Jet -
Aircraft ![]() | Manufacturer ![]() | Seats ![]() | Engines ![]() | Max. Cruise ![]() | Max. Range ![]() | Cost ![]() | Orders ![]() | Certification ![]() |
---|---|---|---|---|---|---|---|---|
Delivered | ||||||||
Citation Mustang | Cessna | 6 | 2× PW615F | 340 knots (630 km/h) | 1,300 NM | $2.65m[1] | 500+[2] | November 23, 2006 |
Embraer Phenom 100 | Embraer | 6-8 | 2× PW617F | 380 knots (704 km/h) | 1,320 NM | $3.6m | 500+ | December 12, 2008 |
Undergoing flight testing | ||||||||
Cirrus Vision SF50 | Cirrus Design | 4-7[3] | 1× Williams FJ33-4 | 300 knots (555.6 km/h) | 1000 NM | $1.72m[4] | 500+ | 2012 |
Diamond D-Jet | Diamond Aircraft | 5 | 1× Williams FJ33-4 | 315 knots (583 km/h) | 1,350 NM | $1.89m | ~300 | 2012 |
Honda HA-420 HondaJet | Honda Aircraft Company | 6-8 | 2× GE Honda HF120 | 420 knots (778 km/h) | 1,100 NM | $3.65m | 130+[5] | 2011 |
PiperJet | Piper Aircraft | 7 | 1× Williams FJ44-3AP | 360 knots (667 km/h) | 1,300 NM | $2.20m | ~180[6] | early 2013 |
Spectrum S-33 Independence | Spectrum Aeronautical | 9 | 2× Williams FJ33-4 | 415 knots (770 km/h) | 2,000 NM | $3.945m [7] | 2009 |
No comments:
Post a Comment